In this post, we will look at the minimizer schemes generated by the greedy minimizer (Golan et al. 2024).

I briefly wrote about the GreedyMini before in this post, but for the discussion here, we can keep things simple: the minimizer scheme builds an explicit order on k-mers, and simply returns the smallest k-mer according to this order. To reduce the exponential blowup, it only builds an order on k-mers over the binary \(\sigma=2\) alphabet, and extends this to \(\sigma=4\) by first comparing the order of the k-mers consisting of the high bits, and breaking ties lexicographically via the remaining low bits.1

I integrated GreedyMini into my minimizers playground repository by simply copying the relevant data files.

This is mostly just incomplete notes and observations. Don’t expect a nice conclusion.

GreedyMini Results Link to heading

A first look Link to heading

Figure 1: Density of sampling/minimizer schemes for (w=4) and alphabet size (sigma=4). Plots are generated using this script.

Figure 1: Density of sampling/minimizer schemes for (w=4) and alphabet size (sigma=4). Plots are generated using this script.

In the plot above (\(w=5\), \(\sigma=4\)), the mod-mini (blue) uses \(r=3\), double decycling (Pellow et al. 2023) (green) also uses the extended mod-minimizer. Brown and teal show schemes introduced in this post (and my thesis), again also in combination with the extended mod-mini. The lower bound of (Kille et al. 2024) is shown in red.

The GreedyMini is shown in grey, and can be seen, it is super close to the lower bound for \(6\leq k\leq 11\), and indeed much better than the other schemes.

  • For \(k\leq 5\), GreedyMini is less close to optimal, and indeed, it remains unclear how close to optimal one could get.
  • At the next ‘‘step’’, for \(k\geq 12\), the GreedyMini is not as close to optimal as before, and other schemes actually are better.

Comparison with optimal ILP values Link to heading

To get a better feeling for just how close to optimal the GreedyMini can be, let’s compare it to the truly optimal values found using ILP for sufficiently small parameters where the ILP finishes (Kille et al. 2024):

Figure 2: Densities for alphabet size (sigma=2) and (w=3). Black circles indicate optimal values found by ILP, and filled circles show where these optimal values match the red lower bound.

Figure 2: Densities for alphabet size (sigma=2) and (w=3). Black circles indicate optimal values found by ILP, and filled circles show where these optimal values match the red lower bound.

  • We see that the GreedyMini tracks the optimal values quite closely! Very impressive :)

Moving up to \(w=4\), we only have a few points where the ILP finished, and we see that at \(k=3\), the GreedyMini is somewhat worse than the optimal solution.

Large alphabets Link to heading

In all cases so far, the other schemes are not quite close to optimal. Instead, let’s look at alphabet size \(\sigma=256\), where the other schemes have an easier job.

The lower bound and the density of the GreedyMini stay nearly the same, while double decycling improves and mod-mini shifts left by using \(r=1\). The sus-anchor and ABB+ schemes are replaced by a ’threshold’ scheme, that looks for a character \(<100\) followed by as many characters as possible \(\geq 100\), with tie-breaking on ABB (anti-lexicographic) order.

  • Double decycling is as good as greedy for small \(k\leq 6\).
  • Treshold is consistently better for \(k\geq 12\) now.
  • Treshold also improves in the \(6\leq k \leq 10\) step, but greedy is clearly much better still.

Let’s also look at \(w=10\).

  • The GreedyMini improves for \(4\leq k\leq 10\), and is near-optimal just below \(w=10\).
  • It’s unclear how close to optimal it is for \(4\leq k\leq 7\).
  • At \(k\geq 12\), GreedyMini is worse than the threshold scheme.

Some general takeaways:

  • When \(\sigma>2\) and \(k\) is small (\(k\leq 5\) or so), the GreedyMini may be somewhat away from optimal because reducing to binary alphabet throws away too much information.
    • TODO: For \(\sigma=4\) and small \(k\), we should directly search in the \(4^k\) space rather than \(2^k\).
  • When \(k\geq 12\) or so, the search space for GreedyMini becomes too large, and it loses to the threshold scheme, and thus is somewhat away from optimal.

From now on, we will use \(\sigma=256\) in plots to compare to the ‘‘ideal’’ case of the non-greedy schemes where the alphabet is large.

Analysing GreedyMini at \(w=3\) Link to heading

Time to look into the generated schemes. For this, we’ll stick to \(\sigma=2\) to avoid the exponential blowup in number of k-mers as much as possible, and for slightly cleaner results (since \(\sigma=4\) does additional tiebreaking by the remaining bits).

\(w=3\), \(k=3\) Link to heading

We’ll start small, and use this script to print the most frequently sampled k-mers. While this order may not be exactly the same as the priority given to them by the GreedyMini, it should be close enough and it will tell us a lot about how the schemes (appear to) work.

1
cargo run -r --example greedy -- -w 3 -k 3

Output: (note that running command line output is colourized)

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
w: 3 k: 3
density  0.453   lb: 0.429
avg dist 2.207   ub: 2.333

               dist_from (%)       dist_to (%)       pos (%)
kmer  count  |    1   2   3   |    1   2   3   |    0   1   2
011    1249  |    0  50  50   |   25  25  50   |   33  33  33
010    1249  |    0  50  50   |    0  75  25   |   30  40  30
000     938  |   33  50  17   |   33  33  33   |   40  40  20
110     780  |   20  40  40   |    0  60  40   |   25  50  25
111     311  |  100   0   0   |   50   0  50   |  100   0   0

We see that this scheme has a density of 0.453 when run on a string of length 10M, and the lower bound on density is 0.429. The average distance between consecutive samples is 2.207, while the upper bound on this is 2.333. (But not that we observed in Figure 2 that the best \(\sigma=2\) scheme found by ILP has density pretty much equal to GreedyMini.) The most sampled kmer is 011, with a count of 1249 thousand samples. (The last digits are noisy and omitted.) Then, for each k-mer we show the distribution of the distance from the previous sampled k-mer and to the next sampled k-mer. We see that after 011, we always have a jump of at least 2, equally split between a jump of 2 and 3 steps. After 111, on the other hand, we often only have a jump of size 1, which is less than the average of 2.256, but also somewhat inevitable. Lastly, we show the distribution of the position of the sampled k-mer.

We observe:

  • Prefer sampling k-mers starting with 01.
  • Avoid 01 anywhere else in the k-mer.
  • Else, prefer ending in a 0, so that when a 1 is appended, we jump to a 01.
  • Else, sample 111.
  • The high priority k-mers have uniform distribution, while the low priority k-mers are more skewly distributed.

\(w=7\), \(k=3\) Link to heading

If we keep \(k=3\) but increase \(w\) to, it turns out the optimal scheme remains mostly the same:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
w: 7 k: 3
density  0.224   lb: 0.200
avg dist 4.473   ub: 5.000

                       dist_from (%)                       dist_to (%)                       pos (%)
kmer  count  |    1   2   3   4   5   6   7   |    1   2   3   4   5   6   7   |    0   1   2   3   4   5   6
011    1249  |    0   6  18  19  20  19  16   |    1   0  20  22  22  20  15   |   17  17  17  15  13  11   9
010     781  |    0  19  22  20  16  14   9   |    0  26  16  16  15  15  11   |   17  21  19  16  12  10   6
000     136  |   14  21  14  14  14  14   7   |   14  14  14  14  15  14  14   |   15  15  16  15  15  15   8
110      48  |    0   0   0   0  20  40  40   |    0  60  40   0   0   0   0   |    0   0   0   0  25  50  25
111      19  |  100   0   0   0   0   0   0   |   50   0   0   0   0   0  50   |  100   0   0   0   0   0   0
  • The counts are more skewly distributed, but the order is the same.

\(w=3\), \(k=4\) Link to heading

Instead, let’s increase \(k\) to \(4\). Looking at Figure 2, the greedy mini is very close to the lower bound for \(\sigma=2\) here (below we instead show the simplified large-\(\sigma\) bound).

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
w: 3 k: 4
density  0.437   lb: 0.429
avg dist 2.286   ub: 2.333

                dist_from (%)       dist_to (%)       pos (%)
kmer   count  |    1   2   3   |    1   2   3   |    0   1   2
0001     625  |   12  37  50   |    0  88  12   |   13  50  37
1110     625  |   25  25  50   |   25   0  75   |   33  33  33
0100     625  |    0  50  50   |    0  38  62   |   36  36  27
0110     624  |    0  50  50   |   25   0  75   |   36  36  27
0101     624  |    0  50  50   |    0  88  12   |   36  36  27
0111     469  |    0  33  67   |   50  33  17   |   20  40  40
0000     312  |   25  25  50   |   50  25  25   |   33  33  33
1100     311  |  100   0   0   |    0   0 100   |  100   0   0
1111     155  |  100   0   0   |   50   0  50   |  100   0   0
  • Starting with 01 is good, but prefer 0001 over 0111.
  • We can explain the 1110 as follows: we don’t have a 01 anywhere, but we do focus on 01, so as soon as a 1 is appended to the trailing 0, we jump there with an optimal gap of 3. So this is like the mod-mini, where we ‘mod’ the position 3 of the last 0 by \(w=3\) to sample position 0.
  • All k-mers starting with 01 have dist_from at least 2, because we never sample a k-mer with 01 in the middle. Stronger: We nearly always have a 1 in the second position!

\(w=3\), \(k=5\) Link to heading

Now there is a big drop in the density in Figure 2, and indeed our scheme also goes from 0.437 to 0.410

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
w: 3 k: 5
density  0.410   lb: 0.400
avg dist 2.439   ub: 2.500

                 dist_from (%)       dist_to (%)       pos (%)
kmer    count  |    1   2   3   |    1   2   3   |    0   1   2
10001     313  |   38  38  25   |    0   0 100 * |   33  33  33
01111     313  |    0  25  75 + |   25  38  38   |   33  33  33
00001     312  |   12  38  50   |    0   0 100 * |   33  33  33
01101     312  |    0  25  75   |    0   0 100 * |   36  36  27
11101     312  |   37  25  38   |    0   0 100 * |   36  36  27
01001     312  |    0  25  75   |    0   0 100 * |   36  36  27
01011     312  |    0  25  75 + |    0  75  25   |   30  40  30
01010     312  |    0  25  75 + |    0  88  12   |   36  36  27
11001     311  |   50  25  25   |    0   0 100 * |   33  33  33
01000     273  |    0  14  86 ? |   43  43  14   |   17  33  50
01110     273  |    0  14  86 ? |   57  29  14   |   17  33  50
01100     273  |    0  14  86 ? |   43  29  29   |   17  33  50
11100     156  |   25  25  50   |   25  25  50   |   33  33  33
00000     155  |   25  25  50   |   50  25  25   |   33  33  33
11111     155  |  100   0   0   |   50   0  50   |  100   0   0
  • We see a very strong mod-effect in the dist_to column: whenever the k-mer ends in 01 (*), the successor is exactly \(w\) steps away. Thus, the position of the 01 is 3, and position \(0=(3\bmod w)\) is sampled.
    • There are 6 such k-mers, exactly those ending in 01 but not ending in 0101. Thus, we anchor to the start of a 01 run.
  • The remaining frequent k-mers (+) start with 0111 or 0101 and have distance at least 2 from the previously sampled k-mer.
  • Lastly (?), we choose k-mers that start with 01 and do not contain a second occurrence of 01. These are far from the previous sample, but relatively close to the next sample.

\(w=3\), \(k=6\) Link to heading

At \(k=6\), the density converges closer to the flat line ending at \(k=7\).

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
w: 3 k: 6
density  0.404   lb: 0.400
avg dist 2.474   ub: 2.500

                  dist_from (%)       dist_to (%)       pos (%)
kmer     count  |    1   2   3   |    1   2   3   |    0   1   2
111000     156  |   25  37  38   |   12  25  62   |   36  36  27
011111     156  |    0  38  62   |   25  25  50   |   36  36  27
011000     156  |    0  37  63   |   12  25  62   |   36  36  27
010011     156  |    0   0 100 * |   25   0  75   |   33  33  33
010111     156  |    0   0 100 * |    0  63  37   |   27  36  36
010001     156  |    0   0 100 * |   38  50  12   |   33  33  33
000010     156  |    0  38  62   |    0  25  75   |   33  33  33
011011     156  |    0  37  63   |   25   0  75   |   36  36  27
011110     156  |    0  38  62   |    0  75  25   |   27  36  36
101010     156  |    0 100   0   |    0  25  75   |   44  44  11
111011     156  |    0  38  62   |   25   0  75   |   36  36  27
010000     156  |    0   0 100 * |    0  75  25   |   11  44  44
111010     156  |    0  37  63   |    0  25  75   |   33  33  33
000011     156  |    0  38  62   |   37   0  63   |   33  33  33
011010     156  |    0  38  62   |    0  25  75   |   36  36  27
110011     155  |    0  25  75   |   25   0  75   |   33  33  33
010010     155  |    0   0 100 * |    0  25  75   |   33  33  33
001010     155  |    0  87  13   |    0  25  75   |   33  44  22
010110     155  |    0   0 100 * |    0  75  25   |   33  33  33
110010     155  |    0  25  75   |    0  25  75   |   27  36  36
100010     137  |   43  57   0   |    0  14  86   |   60  40   0
011100     117  |    0  33  67   |   33  67   0   |    0  50  50
000111     117  |   33  33  33   |    0  50  50   |   40  40  20
000000     116  |   33  33  34   |   33  34  33   |   33  33  33
111110      97  |   20  40  40   |    0  60  40   |   25  50  25
000110      97  |   20  40  40   |    0  60  40   |   25  50  25
100111      39  |  100   0   0   |    0   0 100 + |  100   0   0
100110      39  |  100   0   0   |    0   0 100 + |  100   0   0
110000      38  |  100   0   0   |    0   0 100 + |  100   0   0
110110      38  |  100   0   0   |    0   0 100 + |  100   0   0
110111      38  |  100   0   0   |    0   0 100 + |  100   0   0
  • This time, we see a mod-effect in dist_from (*), where 6 k-mers starting with 010 are preferred (all 8 of them, apart from the two starting in 01010 which have two occurrences of 010).
  • At the low end, we see a mod-effect in dist_to (+) as well, because these k-mers are only rarely sampled, and only at the very start of the window, so there is a lot of implicit information to be used.
  • All (but 111000) of the most-sampled k-mers contain 01 either at the start or at position 3. Again a strong mod-effect.

\(w=3\), \(k=7\) Link to heading

We are now in a \(k\equiv 1\pmod w\) situation again, and the greedy scheme is probably optimal. (The ILP also finds a perfectly optimal scheme here.)

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
w: 3 k: 7
density  0.401   lb: 0.400
avg dist 2.491   ub: 2.500

                   dist_from (%)       dist_to (%)       pos (%)
kmer      count  |    1   2   3   |    1   2   3   |    0   1   2
0001000      78  |    0  25  75   |   13   0  87   |   33  33  33
0001001      78  |    0  25  75   |    0   0 100 * |   36  36  27
1000000      78  |    0   0 100   |   25  38  37   |   33  33  33
0001111      78  |   25  63  12   |   13  37  50   |   36  36  27
1111101      78  |    0  38  62   |    0   0 100 * |   33  33  33
1101101      78  |    0   0 100 + |    0   0 100 * |   33  33  33
1111000      78  |    0   0 100   |   13  25  62   |   33  33  33
0111000      78  |    0  50  50   |   13  25  62   |   33  33  33
0111101      78  |    0  87  13   |    0   0 100 * |   44  44  11
1100011      78  |    0  75  25   |   13  50  37   |   25  50  25
1001100      78  |    0   0 100 + |   88   0  12   |   25  25  50
0101010      78  |    0  75  25   |    0  87  13   |   30  40  30
1101100      78  |    0   0 100 + |   87   0  13   |   25  25  50
0011101      78  |   50  13  37   |    0   0 100 * |   50  25  25
1000101      78  |    0   0 100   |   12  12  75   |   33  33  33
1001101      78  |    0   0 100 + |    0   0 100 * |   33  33  33
0001101      78  |   25  62  12   |    0   0 100 * |   36  36  27
1101000      78  |    0   0 100 + |   13   0  87   |   33  33  33
0000101      78  |   50  37  13   |   13  13  75   |   57  29  14
1101001      78  |    0   0 100 + |    0   0 100 * |   33  33  33
1001110      78  |    0   0 100 + |   50  50   0   |   27  36  36
1101010      78  |    0   0 100 + |    0  88  12   |   20  40  40
0111001      78  |    0  50  50   |    0   0 100 * |   40  40  20
1101110      78  |    0   0 100 + |   50  50   0   |   14  29  57
1101111      78  |    0   0 100 + |   25  25  50   |   33  33  33
1000001      78  |    0   0 100   |   25  25  50   |   33  33  33
1001000      78  |    0   0 100 + |   13   0  87   |   33  33  33
1000011      78  |    0   0 100   |   13  50  37   |   33  33  33
1111001      78  |    0   0 100   |    0   0 100 * |   33  33  33
1000010      78  |    0   0 100   |   50  50   0   |   27  36  36
1001111      77  |    0   0 100 + |   13  38  50   |   33  33  33
0101001      77  |    0  75  25   |    0   0 100 * |   40  40  20
0101000      77  |    0  75  25   |   13   0  87   |   33  33  33
1101011      77  |    0   0 100 + |   25  25  50   |   33  33  33
1001011      77  |    0   0 100 + |   13  38  50   |   33  33  33
0101101      77  |    0  75  25   |    0   0 100 * |   44  44  11
0011001      77  |   50  13  37   |    0   0 100 * |   33  33  33
1001010      77  |    0   0 100 + |    0  87  13   |   11  44  44
1001001      77  |    0   0 100 + |    0   0 100 * |   33  33  33
1011101      77  |   50  25  25   |    0   0 100 * |   33  33  33
1011001      77  |   50   0  50   |    0   0 100 * |   33  33  33
1011000      68  |   43   0  57   |   14  14  72   |   43  29  29
0011000      68  |   43  14  43   |   14  14  71   |   43  29  29
1111111      67  |   43  14  43   |   43  14  43   |   43  29  29
1011111      58  |   50  16  33   |   17  33  50   |   33  33  33
1010111      58  |   50   0  50   |   17  33  50   |   33  33  33
0000011      58  |   50  34  17   |   17  33  50   |   40  40  20
1000111      48  |   20   0  80   |   40  20  40   |   25  25  50
0101011      48  |    0  60  40   |   20  40  40   |   40  40  20
0101111      39  |   25  25  50   |   25  25  50   |   33  33  33
1000110      39  |    0   0 100 * |   50  50   0   |    0  33  67
0000001      39  |   25  25  50   |   25  25  50   |   34  33  33
0111111      29  |   33  67   0   |    0  34  66   |   50  50   0
0010111      29  |   34  66   0   |    0  33  67   |   50  50   0
1010001      19  |  100   0   0   |    0   0 100   |  100   0   0
0010001      19  |  100   0   0   |    0   0 100   |  100   0   0
0110001      19  |  100   0   0   |    0   0 100   |  100   0   0
1110001      19  |  100   0   0   |    0   0 100   |  100   0   0
0011111      19  |  100   0   0   |    0   0 100   |  100   0   0
0000111      19  |  100   0   0   |    0   0 100   |  100   0   0
0001011      19  |  100   0   0   |    0   0 100   |  100   0   0
0000000      19  |  100   0   0   |   50   0  50   |  100   0   0
  • Many k-mers ending in 01 but not 0101 have a mod-effect in dist_to using the 01 as an anchor.
  • Likewise, k-mers starting with ??01 but not 0101 (+) have a mod-effect in dist_from.
  • Most of the remaining k-mers seem to have a 10 at position 3 or 0.

Looking at fixed \(k=5\) Link to heading

Now let’s swap roles and fix \(k=5\).

\(k=5\), \(w=4\) Link to heading

Here, \(k\equiv 1\pmod w\) and so the scheme is pretty much optimal.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
w: 4 k: 5
density  0.336   lb: 0.333
avg dist 2.977   ub: 3.000

                   dist_from (%)           dist_to (%)           pos (%)
kmer    count  |    1   2   3   4   |    1   2   3   4   |    0   1   2   3
10001     313  |   13  13  37  37   |    6   0  38  56   |   23  26  26  26
11110     313  |   13  13  31  44   |    6  62  13  19   |   14  18  36  32
11011     312  |    0  25  25  50   |    0   0  69  31   |   23  27  27  23
00001     312  |   12  25  19  44   |    6   0  37  56   |   23  26  26  26
01001     312  |    0  31  50  19   |    6   0  37  56   |   27  27  27  20
01011     312  |    0  31  50  19   |    0   0  69  31   |   20  32  32  16
11001     311  |   13  25  25  38   |    6   0  37  56   |   25  25  25  25
11010     273  |    0  14  29  57   |    0  57  21  21   |   18  24  35  24
01010     234  |    0  33  67   0   |    0  50  25  25   |   27  36  36   0
11100     137  |   14   0  29  57   |   43  29  14  14   |   17  17  33  33
11000     137  |   14   0  29  57   |   43  28  14  14   |   17  17  33  33
10000     136  |   14   0  28  57   |   43  29  14  14   |   17  17  33  33
11111     136  |   14   0  29  57   |   43  29  14  14   |   16  17  33  34
10011      39  |  100   0   0   0   |    0   0   0 100   |  100   0   0   0
00011      38  |  100   0   0   0   |    0   0   0 100   |  100   0   0   0
00000      38  |  100   0   0   0   |   50   0   0  50   |  100   0   0   0
  • We see that we rarely have k-mers that are always \(w\) positions apart, unlike we had for \(w=3\) and \(k\geq 4\). Probably we need \(k\geq w+2\) to make that happen.
  • It’s all quite messy, but ending and starting in 01 seems to be preferred.
  • Nearly all sampled k-mers have a 0 in the middle, and most of those have 10 at position 1.
  • (I’m clearly not fully understanding this yet.)

\(k=5\), \(w=5\) Link to heading

Here we are still quite close to the lower bound.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
w: 5 k: 5
density  0.275   lb: 0.273
avg dist 3.631   ub: 3.667

                     dist_from (%)               dist_to (%)               pos (%)
kmer    count  |    1   2   3   4   5   |    1   2   3   4   5   |    0   1   2   3   4
11110     313  |    3  12   9  41  34   |    6   0  13  50  31   |   15  22  22  22  19
01000     312  |    0   0  47  25  28   |    0  12  25  38  25   |   18  25  25  18  14
01101     312  |    0   0  47  25  28   |    0   9  63   9  19   |   19  19  25  19  17
01001     312  |    0   0  47  25  28   |    0   6  62  13  19   |   20  20  23  20  18
01110     312  |    3   0  47  25  25   |    6   0  12  50  31   |   20  20  20  20  19
01100     311  |    0   0  47  25  28   |    0   0  28  47  25   |   19  24  24  18  15
00001     263  |    0  15  33  33  18   |    0   7  55  15  22   |   14  17  34  23  11
10101     214  |    0  36  36  18   9   |    0  14  45  14  27   |   20  24  32  16   8
00101     155  |    0  13  37  37  13   |    0  12  62  19   6   |    7  14  43  29   7
00111      87  |    0  22  22  33  22   |   11  33  22  22  11   |   12  25  25  25  13
11111      67  |   14  14   0  43  29   |   29  29  14  14  14   |   16  17  17  34  17
00000      48  |   20  20  20  40   0   |   20  21  20  20  20   |   25  25  25  25   0
11100      39  |  100   0   0   0   0   |    0   0   0   0 100   |  100   0   0   0   0
  • We see very few jumps of distance 1 and only slightly more at distance 2. In fact, jumping uniform distance in 2 to 5 already implies average distance 3.5, close to the real average distance of 3.6. Thus, fully preventing size-1 jumps and avoiding size-2 jumps is sufficient here.
  • Most sampled k-mers start with 01, but not 0101, which already prevents jumps of distance 1.
  • Also ending in 01 seems preferred, which creates a jump size of 3.

\(k=5\), \(w=6\) Link to heading

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
w: 6 k: 5
density  0.236   lb: 0.231
avg dist 4.240   ub: 4.333

                       dist_from (%)                   dist_to (%)                   pos (%)
kmer    count  |    1   2   3   4   5   6   |    1   2   3   4   5   6   |    0   1   2   3   4   5
10001 *   313  |    0   3  31  25  19  22   |    0   0   0  47  28  25   |   16  17  19  19  16  14
10111     312  |    0   0  31  27  19  23   |    0   6  12  41  22  19   |   16  17  18  18  16  15
00001 *   312  |    0   3   8  31  31  27   |    0   0   0  47  28  25   |   13  15  19  19  19  16
10011     312  |    0   3  31  25  19  22   |    0   0  14  42  25  19   |   17  17  17  17  16  16
11010  +  283  |    0  14  17  28  28  14   |    5   0  45   7  28  16   |   14  17  19  23  16  11
10010  +  282  |    0   3  31  28  21  17   |    0   0  48   9  28  15   |   13  18  20  24  16  10
10110  +  176  |    0   0  22  36  28  14   |    0  14  50  11  11  14   |   10  15  20  29  19   7
11110  +  171  |    0   9  14  37  26  14   |    0  14  51   8  12  14   |   10  15  15  30  20  10
10100      63  |    7   0  15  23  31  23   |    0  46  23  15   8   8   |    8   8  17  17  33  17
11000      43  |    0  22  22  33  22   0   |    0  22  22  22  23  11   |   12  25  25  25  12   0
10101      34  |   29  14  28  28   0   0   |    0  14   0  42   0  43   |   34  17  33  17   0   0
00000      29  |   16  16  16  17  34   0   |   16  17  17  17  17  16   |   20  20  20  20  20   0
11111      24  |   20  20  20  41   0   0   |   20   0  21  20  20  20   |   25  25  25  25   0   0
  • 1???? start with a 1
  • ?0001 jump right at least 4 (*)
  • 1??10 (+) start in 1, end in 10. The 10 avoids jumps of size 1. (??10? is rare.)

\(k=5\), \(w=7\) Link to heading

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
w: 7 k: 5
density  0.207   lb: 0.200
avg dist 4.842   ub: 5.000

                         dist_from (%)                       dist_to (%)                       pos (%)
kmer    count  |    1   2   3   4   5   6   7   |    1   2   3   4   5   6   7   |    0   1   2   3   4   5   6
10001     313  |    0   1  19  25  23  17  16   |    0   0   4  29  24  24  19   |   13  15  17  19  14  12  10
10111     312  |    0   0  20  25  23  17  16   |    0   4   4  29  26  20  17   |   14  15  16  17  14  12  11
00001     312  |    1   2   4  19  26  27  23   |    0   0   4  29  24  24  19   |   14  14  14  14  14  14  14
10011     312  |    0   1  19  25  23  17  16   |    0   0   5  29  27  23  17   |   15  15  16  16  14  13  12
10110     265  |    0   0  22  18  27  18  15   |    0   0  43  10  22  16   8   |   10  13  17  17  19  14  10
10010     228  |    0   1  21  17  31  17  13   |    0   4  42   7  26  13   8   |    8  12  19  16  22  14   8
11110     141  |    0   7  17  23  29  16   9   |    0   0  36  14  31   7  12   |    9  12  22  17  23  12   6
01010      97  |    0  20  25  15  20  15   5   |    2  10  25   5  30  10  17   |   14  19  23  14  19   9   2
00000      34  |    7   0   7  22  29  21  14   |   14  14  22  22  14   7   7   |    8   8  15  23  23  15   8
10100      29  |    8   0  16  17  25  34   0   |    0  25  25  16  17   8   8   |   10  10  20  20  20  20   0
11111      12  |   20  20  20  40   0   0   0   |   20   0   0  20  20  20  20   |   25  25  25  25   0   0   0
11010       4  |    0   0   0   0 100   0   0   |    0   0 100   0   0   0   0   |    0   0   0   0 100   0   0
  • Similar to the \(k=5\), \(w=6\) scheme:
    • 11010 moves to the bottom,
    • 01010 instead of 10101.

\(k=5\), \(w=8\) Link to heading

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
w: 8 k: 5
density  0.185   lb: 0.176
avg dist 5.410   ub: 5.667

                           dist_from (%)                           dist_to (%)                           pos (%)
kmer    count  |    1   2   3   4   5   6   7   8   |    1   2   3   4   5   6   7   8   |    0   1   2   3   4   5   6   7
11110     313  |    0   1   2  11  23  24  22  18   |    0   0   0  27  19  22  18  14   |   13  13  13  13  13  12  12  12
01000 *   312  |    0   2  11  24  18  18  14  13   |    0   1   1  27  18  21  18  14   |   13  14  14  14  13  12  11  10
01110 *   308  |    0   0  11  24  19  19  14  12   |    0   0   0  26  19  22  18  14   |   12  13  14  15  13  12  10   9
01100 *   302  |    0   0  12  24  20  19  14  11   |    0   0   1  24  19  22  19  14   |   11  13  15  17  14  12  10   7
01001  +  238  |    0   2  14  20  16  22  14  11   |    0   0  38   5  20  18   9  10   |    9  11  15  17  13  16  11   8
01101  +  183  |    0   0  15  21  19  23  13   9   |    0   0  37   5  23  16  11   8   |    7  11  16  18  14  17  11   6
01010  +   80  |    0   6  21  18  24  12  12   6   |    0  18   0  32   6  27   6  11   |    8  10  19  16  21  10  10   5
00001      71  |    0   3   7  21  15  29  15   9   |    0   0  43   7  29  10   7   3   |    3   7  10  20  13  27  13   7
01111      30  |    0   0  12  20  24  24  12   8   |    8   8  16  20  20  16   8   4   |    4   8  16  21  21  17   8   4
00000       5  |   19  20  20  40   0   0   0   0   |   19   0   0   0  21  19  21  20   |   25  26  25  25   0   0   0   0
11111       2  |  100   0   0   0   0   0   0   0   |   50   0   0   0   0   0   0  50   |  100   0   0   0   0   0   0   0
  • Similar to the \(k=5\), \(w=5\) scheme.
  • Prefer starting with 01, and no further 01 (*).
  • Then start with 01, and the next 01 as far as possible away (+).
  • 11110 is the lowest ranked k-mer, and usually has distance at least 4 both to the previous and next sample.

\(k=5\), \(w=12\) Link to heading

Here the density is relatively somewhat farther away from optimal, which may be due to the lower bound not being tight.

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
w: 12 k: 5
density  0.130   lb: 0.120
avg dist 7.678   ub: 8.333

                                   dist_from (%)                                           dist_to (%)                                           pos (%)
kmer    count  |    1   2   3   4   5   6   7   8   9  10  11  12   |    1   2   3   4   5   6   7   8   9  10  11  12   |    0   1   2   3   4   5   6   7   8   9  10  11
10100     312  |    0   1   0   8  11  11  12  13  12  12  11  10   |    1   0   3   3  11  12  12  13  13  13  11  10   |    9   9   9   9   9   9   8   8   8   8   7   7
11000     309  |    0   0   5   8  10  12  12  12  12  11  10   9   |    0   3   3   3  10  11  12  12  13  12  11  10   |    8   9   9   9  10   9   9   9   8   7   7   6
11001     278  |    0   0   6   9  10  12  12  12  12  11  10   8   |    0   2   1  14  10  11  11  12  12  11   9   8   |    7   8   9  10  10  10   9   9   9   8   6   5
10111     191  |    0   2   0   8   8  10  12  12  13  14  12   9   |    0   0  13  15  10  12  11  10  10   8   6   5   |    4   6   7   8   9  10  10  10  10  11   9   7
00001      76  |    0  11  15  10  13  13  10   7   8   6   4   3   |    0   3   3   7   8   9  12  11  13  13  13  10   |   10  13  13  12  11  10   8   6   6   4   3   2
