curiouscoding.nl/slides/jump-index/slides
github.com/RagnarGrootKoerkamp/jump-index

Jump Index:
(source_pos, char, depth) ↦ target(3, $, 2) ↦ 11:
AA of pattern AA$ matches at pos 2.C, want $.$ at pos 11.

(source, char, depth) ↦ target(1, $, 0) ↦ 11(1, C, 0) ↦ 3(1, G, 0) ↦ 4(2, $, 1) ↦ 11(2, C, 1) ↦ 3(3, $, 2) ↦ 11(5, A, 1) ↦ 9(5, A, 2) ↦ 9(7, A, 3) ↦ 9(7, A, 4) ↦ 9

| (in M) | n | copies | r | CDAWG-n | CDAWG-e | type | \(\vert\mathsf{stpd}\vert\) | #(src) | #(src,c) | #(links) |
| influenza | 154.81 | 78k | 3.02 | 7.73 | 17.15 | pos- | 1.93 | 1.82 | 2.34 | 2.94 |
| lex- | 1.82 | 1.58 | 2.09 | 2.98 | ||||||
| dna.001.1 | 104.86 | 100 | 1.72 | 6.00 | 12.91 | pos- | 1.25 | 0.76 | 1.27 | 1.61 |
| lex- | 1.10 | 0.79 | 1.29 | 1.71 | ||||||
| einstein.de.txt | 92.76 | 2.1k | 0.10 | 0.08 | 0.23 | pos- | 0.06 | 0.04 | 0.09 | 0.10 |
| lex- | 0.06 | 0.04 | 0.09 | 0.10 | ||||||
| Escherichia_Coli | 112.69 | 23 | 15.04 | 12.01 | 31.33 | pos- | 11.68 | 7.07 | 11.88 | 14.97 |
| lex- | 9.82 | 6.84 | 11.53 | 14.99 |

